Reports
What you own minus what you owe, over time.
Net worth
-$2,012.30
Assets minus what you owe
Change (6M)
+$4,865.80
Since 8 Apr 2026
Assets
$6,042.50
Cash, savings, investments, other
Owed
$8,054.80
Cards, loans, mortgage
Over time
Rebuilt from the balances you recorded and the transactions you entered.
| Date | Net worth | Assets | Owed |
|---|---|---|---|
| 8 Apr 2026 | -$6,878.10 | $3,711.95 | $10,590.05 |
| 15 Apr 2026 | -$7,182.96 | $3,043.25 | $10,226.21 |
| 22 Apr 2026 | -$7,596.06 | $2,868.40 | $10,464.46 |
| 29 Apr 2026 | -$5,074.06 | $5,390.40 | $10,464.46 |
| 6 May 2026 | -$6,389.53 | $3,803.79 | $10,193.32 |
| 13 May 2026 | -$6,662.33 | $3,163.74 | $9,826.07 |
| 20 May 2026 | -$6,883.61 | $2,985.49 | $9,869.10 |
| 27 May 2026 | -$4,431.21 | $5,481.42 | $9,912.63 |
| 3 Jun 2026 | -$5,691.87 | $4,220.76 | $9,912.63 |
| 10 Jun 2026 | -$5,942.60 | $3,704.36 | $9,646.96 |
| 17 Jun 2026 | -$5,966.16 | $3,353.85 | $9,320.01 |
| 24 Jun 2026 | -$6,202.61 | $3,185.63 | $9,388.24 |
| 1 Jul 2026 | -$4,822.61 | $4,565.63 | $9,388.24 |
| 8 Jul 2026 | -$4,919.40 | $4,199.14 | $9,118.54 |
| 15 Jul 2026 | -$5,207.61 | $3,536.84 | $8,744.45 |
| 22 Jul 2026 | -$5,628.30 | $3,373.51 | $9,001.81 |
| 29 Jul 2026 | -$3,115.64 | $5,886.17 | $9,001.81 |
| 5 Aug 2026 | -$4,415.49 | $4,624.74 | $9,040.23 |
| 12 Aug 2026 | -$4,649.14 | $4,096.09 | $8,745.23 |
| 19 Aug 2026 | -$4,888.00 | $3,600.00 | $8,488.00 |
| 26 Aug 2026 | -$2,446.06 | $6,055.94 | $8,502.00 |
| 2 Sept 2026 | -$2,486.06 | $6,015.94 | $8,502.00 |
| 9 Sept 2026 | -$2,644.59 | $5,589.16 | $8,233.75 |
| 16 Sept 2026 | -$2,888.96 | $5,453.59 | $8,342.55 |
| 23 Sept 2026 | -$3,093.95 | $5,307.10 | $8,401.05 |
| 30 Sept 2026 | -$626.16 | $7,349.90 | $7,976.06 |
| 7 Oct 2026 | -$2,012.30 | $6,042.50 | $8,054.80 |
Earliest recorded balance: 31 Oct 2025. Days before an account's first recorded balance are left out rather than guessed.